HIGN SPEED UNDERPAD PRODUCTION LINE
Product video
UNDERPAD
Product profile:
TECHNICAL PARAMETER
| Design Speed | 300Pcs/min |
| Stable Speed | 250Pcs/min |
| Install Power | 380V50HZ, Tri-phase |
| Power Supply | 331KW |
| Product Size | S, M, L |
| Qualified Rate | ≥98% |
| Machine Size | 29.5M*10.6*3.4M |
| Weight | 50Tons |
TECHNOLOGY FEATURES
1. Full Servo or frequency converter auto-controlling system with high automation.Raw material list
| No | Raw material |
| 1 | Top sheet non woven |
| 2 | SAP+fluff pulp |
| 3 | Tissuer paper |
| 4 | Back sheet non woven+ pe film |
Service Center
Tel:-86-595-22455948
Mobile official website




